<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla Tags Component (c) www.fijiwebdesign.com" -->
<rss version="2.0">
	<channel>
		<title>Articles Tagged:  pismo</title>
		<description></description>
		<link>http://www.beachguide365.com</link>
		<lastBuildDate>MonPMEDTE_RSeptemberC822</lastBuildDate>

		<generator>Joomla Tags Component (c) www.fijiwebdesign.com</generator>
		<image>
			<url>http://www.beachguide365.com/images/M_images/joomla_rss.png</url>
			<title></title>
			<link>http://www.beachguide365.com</link>
			<description>Articles Tagged:  pismo</description>

		</image>
		
						
			<item>
			<title>Head for Pismo Beach and All the Clams we can Eat</title>
			<link>http://www.beachguide365.com/content/view/14/</link>
			<description><![CDATA[<p class="intro">
Before Kennedy Jenks Engineers was able to conduct a much-needed expansion of the waste water treatment facilities of Pismo Beach in the 1980s, the Pismo Beach population size was significantly smaller than what it is right now. The waste water treatment facilities form a vital part of the infrastructure of Pismo Beach, so when it was expanded waves upon waves of migration into the area occurred  which greatly increased the size of the Pismo Beach population. 
</p>
]]></description>
			<category>Tags</category>

			<pubDate>Sat, 12 Jun 2004 11:54:06 +0100</pubDate>
			</item>
		
		</channel>
</rss>	
